NEWBOROUGH CLASSIC SINGLES (Energy Australia)
| YEAR | WINNER |
| 2026 | COREY WEDLOCK |
| 2025 | GARY KELLY |
| 2024 | COREY WEDLOCK |
| 2023 | COLIN VEENENDAAL |
| 2022 | ROHAN DENNIS |
| 2021 | THOR SHANNON |
| 2020 | NATHAN BUSH |
| 2019 | BARRIE LESTER |
| 2018 | DYLAN FISHER |
| 2017 | BARRIE LESTER |
| 2016 | CHRIS LE LIEVRE |
| 2015 | BRENDAN BAKER |
RICHMOND UNION VICTORIAN MASTER SINGLES
| YEAR | WINNER |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | TODD SIMMONS |
| 2019 | |
| 2018 | DYLAN FISHER |
| 2017 | NATHAN MURRAY |
| 2016 | |
| 2015 |
WARRNAMBOOL SHB PRELUDE SINGLES ($10,000)
| YEAR | WINNER |
| 2025 | JOSH WALKER-DAVIS |
ADELAIDE MASTER SINGLES
| YEAR | WINNER |
| 2025 | TOM HICKS |
| 2024 | GARY KELLY |
| 2023 | COREY WEDLOCK |
| 2022 | NATHAN BLACK |
| 2021 | COREY WEDLOCK |
| 2020 | |
| 2019 | COREY WEDLOCK |
| 2018 | CRAIG MILLS |
| 2017 | SCOTT THULBORN |
| 2016 | |
| 2015 | SCOTT THULBORN |
TWEED HEADS GOLDEN NUGGET
| YEAR | WINNER |
| 2025 | JACK McSHANE |
| 2024 | LEE SCHRANER |
| 2023 | LEE SCHRANER |
| 2022 | ARON SHERRIFF |
| 2021 | Covid-19 |
| 2020 | Covid-19 |
| 2019 | COREY WEDLOCK |
| 2018 | JEREMY HENRY |
| 2017 | ARON SHERRIFF |
| 2016 | JEREMY HENRY |
| 2015 | RYAN BESTER |
EVEREST SINGLES ($100,000)
| YEAR | WINNER |
| 2025 | ARON TEYS |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | BILL BRANDSMA |
| 2019 | NATHAN RICE |
| 2018 | RUSSELL BATES |
| 2017 | AARON WILSON |
SUMMERLAND SINGLES
| YEAR | WINNER |
| 2025 | COREY WEDLOCK |
| 2024 | KANE NELSON |
| 2023 | GARY KELLY |
| 2022 | COREY WEDLOCK |
| 2021 | |
| 2020 | PETER TAYLOR |
| 2019 | BEN TWIST |
| 2018 | DAVID FERGUSON |
| 2017 | JONO DAVIS |
| 2016 | KEVIN HIGSON |
| 2015 |
BROADBEACH BLUE OPAL SINGLES ($64,000)
| YEAR | WINNER |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | Covid-19 |
| 2020 | |
| 2019 | RYAN BESTER |
| 2018 | KURT BROWN |
CLUB MUSGRAVE EASTER SINGLES ($11,000)
| YEAR | WINNER |
| 2021 | GREG ROLLS |
| 2018 | IAN LAW |
BROADBEACH BLUE DIAMOND PAIRS
| YEAR | WINNERS |
| 2025 | COREY WEDLOCK & GARY KELLY |
| 2024 | |
| 2023 | |
| 2022 | SEAN INGHAM & ARON SHERRIFF |
| 2021 | MICHAEL ANDERSON & PETER TAYLOR |
| 2020 | |
| 2019 | JESSE NORONHA & GARY KELLY |
| 2018 | KURT BROWN & BEN TWIST |
| 2017 | WAYNE RUEDIGER & COREY WEDLOCK |
| 2016 | PAUL FOSTER & ALEX MARSHALL |
DENILIQUIN CLASSIC PAIRS ($17,000)
| YEAR | WINNERS |
| 2025 | MITCH SIDEBOTTOM & BRAD ORR |
| 2024 | |
| 2023 | KEVIN BRENNAN & GLENN DORWARD |
| 2022 | MATHEW O’BRIEN & ROD NICHOLSON |
| 2021 | |
| 2020 | |
| 2019 | MATTHEW WILSON & NATHAN WILSON |
| 2018 | MATTHEW FLAPPER & CRAIG HODGES |
| 2017 | DYLAN FISHER & JOHN McCARRON |
| 2016 | BRAD ORR & JOSH THORNTON |
MOAMA PRESTIGE PAIRS (Men) ($40,000)
| YEAR | WINNERS |
| 2025 | NATHAN BLACK & BEN TWIST |
| 2024 | CAM KEENAN & RYAN BESTER |
| 2023 | GREG PODESTA & BRAD MARRON |
| 2022 | CAM KEENAN & RYAN BESTER |
| 2021 | |
| 2020 | |
| 2019 | LEIGH McILVENNEY & RYAN TAINTON |
| 2018 | JESSE NORONHA & JEREMY HENRY |
| 2017 | JAYDEN CHRISTIE & SEAN INGHAM |
| 2016 | TOM RISTIC & GARRY BALL |
| 2015 | MARK NITZ & LEE SCHRANER |
MOAMA PREMIER PAIRS (Women) ($40,000)
| YEAR | WINNER |
| 2025 | TAYLA BRUCE & AMY McILROY |
| 2024 | JAMIE-LEE WORSNOP & DAWN HAYMAN |
| 2023 | OLIVIA CARTWRIGHT & CHLOE STEWART |
| 2022 | CHLOE STEWART & KELSEY COTTRELL |
| 2021 | |
| 2020 | |
| 2019 | KRISTINA KRSTIC & ELLEN RYAN |
| 2018 | SHARI SOLLY & HELEN MORRS |
| 2017 | LINDA WARBURTON & LISA FEATHERBY |
| 2016 | CARLA KRIZANIC & NATASHA SCOTT |
| 2015 | CLAIRE TURLEY & CHLOE STEWART |
SHEPPARTON GOLF CLASSIC PAIRS ($10,000)
| YEAR | WINNERS |
| 2026 | CAM KEENAN & KEVIN ANDERSON |
| 2025 | DYLAN FISHER & MATT O’BRIEN |
| 2024 | BRAD ORR & ANTHONY FLAPPER |
| 2023 | BRETT FOLEY & JOHN McCARRON |
PLUMBTEC 2 BOWL PAIRS ($15,000)
| YEAR | WINNERS |
| 2017 | BEN WINTHER & DAN MARS |
| 2016 | IAN MILLER & GARRY BALL |
| 2015 | IAN MILLER & GARRY BALL |
| 2014 | BRAD PECK & TODD SIMMONS |
| 2013 | MATTHEW RENNEX & DYLAN FISHER |
| 2012 | LEE SCHRANER & AARON WILSON |
| 2011 | N BROWN & N BROWN |
| 2010 | DYLAN FISHER & MATTHEW RENNEX |
| 2009 | FRANK TONN & TERRY GILMORE |
| 2008 | BRENDAN McALLUM & B MARTIN |
| 2007 | GARRY BALL & N DAVIES |
| 2006 | N BROWN & D O’CONNELL |
| 2005 | TODD SIMMONS & B MARTIN |
YAMBA CLASSIC PAIRS ($12,000)
| YEAR | WINNERS |
| 2024 | CARL HEALEY & PETER TAYLOR |
MOAMA MAY CARNIVAL (Mixed Pairs)
| YEAR | WINNERS |
| 2025 | NATHAN BLACK & SOPHIE KURZMAN |
BPL
| YEAR | WINNERS |
| 2025 (BPL22) – MOAMA STEAMERS | ARON SHERRIFF, MATT BAUS & CASS MILLERICK |
| 2025 (BPL21) – GOLD COAST HAWKS | NICK BRETT, NATHAN RICE & KELSEY COTTRELL |
| 2024 (BPL20) – TWEED HEAD OSPREYS | AARON TEYS, COREY WEDLOCK & CHLOE STEWART |
| 2024 (BPL19) – DANDENONG PULSE | GARY KELLY, BARRIE LESTER & ELLEN FIFE |
| 2023 (BPL18) – TWEED HEADS OSPREYS | COREY WEDLOCK, ARRON TEYS & CHLOE STEWART |
| 2023 (BPL17) – MOAMA STEAMERS | RYAN BESTER, ARON SHERRIFF & CASS MILLERICK |
| 2022 (BPL16) – MELBOURNE PULSE | GARY KELLY, BARRIE LESTER & ELLEN RYAN |
| 2022 (BPL15) – MELBOURNE PULSE | GARY KELLY, BARRIE LESTER & ELLEN RYAN |
| 2022 (BPL14) – SYDNEY LIONS | AARON WILSON, BEN TWIST & KAREN MURPHY |
| 2021 (BPL13) – TWEED HEAD OSPEYS | COREY WEDLOCK, AARON TEYS & CHLOE STEWART |
| 2021 (BPL12) – TWEED HEAD OSPREYS | COREY WEDLOCK, AARON TEYS & CHLOE STEWART |
| 2020 (BPL11) – MOAMA STEAMERS | RYAN BESTER, MICHAEL WALKER & JO EDWARDS |
| 2019 (BPL10) – TWEED HEAD OSPREYS | AARON TEYS, KURT BROWN & CHLOE STEWART |
| 2019 (BPL09) – ILLAWARRA GORILLAS | AARON TEYS, JEREMY HENRY & KAY MORAN |
| 2018 (BPL08) – BRISBANE PIRATES | ALEX MARSHALL, MICHAEL BREEN & KELSEY COTTRELL |
| 2018 (BPL07) – GOLD COAST HAWKS | ARON SHERRIFF, NATHAN RICE & LYNSEY CLARKE |
| 2017 (BPL06) – SYDNEY LIONS | COREY WEDLOCK, ARON SHERRIFF, KAREN MURPHY |
| 2017 (BPL05) – SYDNEY LIONS | BEN TWIST, ARON SHERRIFF & KAREN MURPHY |
| 2016 (BPL04) – SYDNEY LIONS | BEN TWIST, ARON SHERRIFF & KAREN MURPHY |
| 2016 (APL03) – NEW ZEALAND BLACKJACKS | ALI FORSYTH, SHANNON McILROY & JO EDWARDS |
| 2015 (APL02) – MOAMA STEAMERS | ALEX MARSHALL, RYAN BESTER & MICHAEL WALKER |
| 2015 (APL01) – BRISBANE GOLD | MARK CASEY, KELVIN KERKOW & ROBBIE WILD |
UBC
| 2025 (EVENT 3) – WARILLA | AARON TEYS, COREY WEDLOCK & GARY KELLY |
| 2025 (EVENTS 2) – WARILLA | AARON TEYS, COREY WEDLOCK & GARY KELLY |
| 2025 (EVENT 1) – WESTERN WOLVES | DES CANN, JAMES PEARCE & CHRIS ROSANES |
| 2024 (EVENT 3) – FLEM / KEN | DYLAN FISHER, COHEN LITFIN & JAMES WEBSTER |
| 2024 (EVENT 2) – WARILLA | AARON TEYS, COREY WEDLOCK & JEREMY HENRY |
| 2024 (EVENT 1) – EXODAS | ARON SHERRIFF, LEE SCHRANER & MATT BAUS |
| 2023 (EVENT 3) – MOAMA | ALEX MARSHALL, RYAN BURNETT & CASS MILLERICK |
| 2023 (EVENT 2) – WHITTLESEA | LEE SCHRANER, BLAKE NAIRN & NICK McINTYRE |
| 2023 (EVENT 1) – EXODAS | ARON SHERRIFF, NICK CAHILL & MATT BAUS |
| 2022 (EVENT 3) – WHITTLESEA | LEE SCHRANER, BLAKE NAIRN & BEN WINTHER |
| 2022 (EVENT 2) – MOAMA | KEVIN ANDERSON, RYAN BESTER & WAYNE TURLEY |
| 2022 (EVENT 1) – EXODAS | ARON SHERRIFF, SEAN INGHAM & MATT BAUS |
| 2022 (EVENT 3) – WARILLA | COREY WEDLOCK, AARON TEYS & JEREMY HENRY |
| 2022 (EVENT 2) – WARILLA | COREY WEDLOCK, AARON TEYS & JEREMY HENRY |
| 2021 (EVENT 1) – GEELONG | NATHAN BUSH, RAY PEARCE & |
| 2019 (EVENT 3) – PORT MELBOURNE | NATHAN WILSON, JOHN McCARRON & BRETT SPURR |
| 2019 (EVENT 2) – TAREN POINT | DAVID AXON, ALI FORSYTH & |
| 2019 (EVENT 1) – DANDENONG CLUB | BARRIE LESTER, GARY KELLY & |
VBL
| YEAR | WINNERS |
| 2025 (VBL4) | JAY BYE-NORRIS, HARRY COLEMAN, VINCENT McILWAIN, NATHAN MURRAY & JAMES PEARCE |
| 2024 (VBL3) – DEER PARK | MATTHEW BAUS, MARK CASEY, BRENTON COAD, NATHAN BUSH & CHRIS BALL |
| 2023 (VBL2) – YARRAVILLE / FOOTSCRAY | BRETT MAHONEY, WAYNE ROBERTS, TROY KREYAN, BRENDAN UMBERS, BRANDON ANDERSON & CRAIG MILLS |
| 2022 (VBL1) – DEER PARK | NATHAN BUSH, JAY BYE-NORRIS, MARK CASEY, TOM HICKS, LARRY DONOHUE |
DUBBO FOURS ($150,000)
| YEAR | WINNERS |
| 2024 | BEN TWIST, NATHAN BLACK, JOEY CLARKE & JACK McSHANE |
| 2023 | LEE SCHRANER, JAKE RYNNE, HAYDEN BOJKOWSKI, JOSHUA WALKER-DAVIS |
| 2022 | LEE SCHRANER, JAKE RYNNE, HAYDEN BOJKOWSKI, JOSHUA WALKER-DAVIS |
BROADBEACH MATADOR FOURS
| YEAR | WINNERS |
| 2025 | MIKE CARROLL, CASS MILLERICK, KEVIN ANDERSON & RYAN BURNETT |
| 2022 | JESSIE COTTRELL, CLINTON BAILEY, SCOTT DEJONGH & NICK CAHILL |
CLUB MULWALA ACROSS THE BORDER FOURS ($60,000)
| YEAR | WINNERS |
| 2025 | JOSH WALKER-DAVIS, COOPER WESCOMBE, SAM ROGERS & OLLIE MORRISON |
| 2024 | MATT LUCAS, BEN HUBBER, JOHN McCARRON & ISAAC MAUGHAN |
MOAMA MAY CARNIVAL (Fours)
| YEAR | WINNERS |
| 2025 | BEN WINTHER, BRETT SPURR, TYSON WILSON & NATHAN BLACK |
BROADBEACH 5 A SIDE ($70,000)
| YEAR | WINNERS |
| 2024 | NICK CAHILL, BEN MORTHORPE, GREG JEANS, CARL HEALY & AARON WILSON |
| 2023 | BEAU PRIDEAUX, BEN MORTHORPE, GREG JEANS, CARL HEALY & AARON WILSON |
| 2022 | BRAD LAWSON, SEAN INGHAM, NICK CAHILL, RYAN BESTER & ARON SHERRIFF |
| 2019 | SCOTT THULBORN, BRETT DAVIS, TIM HICKS, ADRIAN GREEN & WAYNE RUEDIGER |